Every number, including the ones that cost you money.
Setup, unit card, running cost, expansion ladder and a twelve-month statement. Rates shown are the current partner card and are confirmed in Schedule A of the service agreement.
How the gross payout is computed.
Per unit delivered and accepted at review, billed in USD. Not per seat, not per FTE — in either direction. An item the reviewer rejects is not a unit, which keeps the desk honest about quality rather than throughput.
| Unit | Partner rate | Counted from |
|---|---|---|
| AP invoice processed | $0.42 | Coded, matched and accepted at review |
| AR item / cash application | $0.38 | Applied and accepted at review |
| Reconciliation line matched | $0.06 | Matched, or a break proposed with evidence |
| Expense claim reviewed | $0.55 | Reviewed against policy and routed |
| Master data record maintained | $1.80 | Record complete, documentation current |
| Month-end schedule prepared | $14.00 | Delivered to the close calendar |
| Quality incentive | up to 8% | Composite score 90+ on the monthly scorecard |
Worked example — standard band
Desk of 10= ₹1,63,900 at the ₹95/USD planning basis.
Deductions
Your running costHigher compliance line than other Akontec files — financial data retention.
Gross bands quoted elsewhere — ₹96,000 ramp, ₹1,63,900 standard, ₹2,44,900 extended — are this same calculation run at the volume sets in the engagement. Arithmetic, not a promise. USD converts at a ₹95 planning basis; the actual rate on settlement will differ and that risk sits with you.
Published, then deducted.
Most proposals hide this. A partner who finds their cost base in month one is a partner who leaves in month three, so it is on the page and already taken out of every income figure quoted.
| Line | 10 agents | 25 agents | Basis |
|---|---|---|---|
| Platform & ledger licence | ₹11,000 | ₹24,000 | Fixed, by desk size |
| Desk VPS | ₹6,000 | ₹14,000 | 8c/16GB at entry, upgraded at scale |
| AI consumption, prepaid | ₹22,000 | ₹62,000 | Varies with volume, visible in the ledger |
| Compliance, audit & retention | ₹9,000 | ₹14,000 | Financial-data retention, 24 months |
| Reviewer | Your TL, part-time | ₹45,000 | Full-time, finance-literate, from agent 16 |
| Total running cost | ₹48,000 | ₹1,59,000 | Excluding GST |
| Income after running cost | ₹1,16,000 | ₹3,59,000 | At standard band for that desk size |
Capacity bought out of earnings.
Five more agents when allocated volume justifies them. A block adds about ₹96,000 a month after its own running cost and repays itself in roughly two months, so growth is funded by the desk rather than by you.
From agent 16 a full-time, finance-literate reviewer is required — and that person costs more than a generalist. The ladder shows it rather than leaving you to discover it.
| Desk | Cumulative setup | Gross | Running | Income |
|---|---|---|---|---|
| 10 agents | ₹3,25,000 | ₹1,63,900 | ₹48,000 | ₹1,16,000 |
| 15 agents | ₹5,05,000 | ₹2,81,900 | ₹70,000 | ₹2,12,000 |
| 20 agents | ₹6,85,000 | ₹3,99,900 | ₹1,37,000 | ₹2,63,000 |
| 25 agents | ₹8,65,000 | ₹5,17,900 | ₹1,59,000 | ₹3,59,000 |
Reviewer cost enters at 20 agents, which is why income flattens there before rising again.
A statement you can argue with.
Desk of ten, no expansion, allocation reaching standard band in month two. Every income figure is net of running cost. We will send the same sheet in Excel so you can change the assumptions yourself.
| Month | Band | Gross | Running | Income | Cumulative |
|---|---|---|---|---|---|
| 0 | Setup | — | ₹3,25,000 | (₹3,25,000) | (₹3,25,000) |
| 1 | Ramp | ₹96,000 | ₹43,000 | ₹53,000 | (₹2,72,000) |
| 2 | Standard | ₹1,63,900 | ₹48,000 | ₹1,16,000 | (₹1,56,000) |
| 3 | Standard | ₹1,63,900 | ₹48,000 | ₹1,16,000 | (₹40,000) |
| 4 | Standard | ₹1,63,900 | ₹48,000 | ₹1,16,000 | ₹76,000 |
| 5–8 | Standard | ₹1,63,900 / mo | ₹48,000 / mo | ₹1,16,000 / mo | ₹5,40,000 |
| 9–11 | Standard | ₹1,63,900 / mo | ₹48,000 / mo | ₹1,16,000 / mo | ₹8,88,000 |
| 12 | Standard | ₹1,63,900 | ₹48,000 | ₹1,16,000 | ₹10,04,000 |
The setup is recovered in month 4, leaving eight further months of income inside the initial 12-month term — approximately ₹10,04,000 across year one. Reach extended band earlier, or add a block, and it moves in. Miss the quality threshold, or lose on FX, and it moves out.
The 45-day allocation commitment
Akontec allocates billable volume to your desk within 45 days of go-live, or the setup fee is credited back pro-rata against the shortfall. This is written into the agreement.
It is not a guaranteed return and we will not describe it as one. It commits us to giving you work, not to a number on your bank statement.
Payment & terms
- Setup: 60% on signature, 40% at go-live
- Running charges: monthly in advance
- AI consumption: prepaid balance, topped up in the ledger
- Income: monthly in arrears against your invoice, converted at the rate on statement date
- Initial term 12 months, then rolling; 60 days' notice either side after that
- GST on setup and running charges; income invoice is an export of services
Want to stress-test the statement?
We will send the twelve-month sheet in Excel so you can change the volume, the unit rates and the FX basis yourself. A number you cannot test is a number you should not trust.